Puan Durumu
1. Paris Saint Germain |
2. Real Madrid |
3. Arsenal |
4. Como |
5. Barcelona |
6. Aston Villa |
7. Manchester City |
8. Liverpool |
9. Club Brugge KV |
10. Sporting CP |
11. Real Betis |
12. Borussia Dortmund |
13. Bayern Münih |
14. VfB Stuttgart |
15. Inter |
16. Lask Linz |
17. Manchester United |
18. Galatasaray |
19. Fenerbahçe |
20. AS Roma |
21. Shakhtar Donetsk |
22. Viking |
23. Atletico Madrid |
24. PSV Eindhoven |
25. Bodo/Glimt |
26. FC Porto |
27. Napoli |
28. Villarreal |
29. AEK Athens FC |
30. RB Leipzig |
31. Sabah FA |
32. Feyenoord |
33. Lens |
34. Slavia Praha |
35. Lille |
36. Slovan Bratislava |
OM | G | B | M | AG | YG | A | P | Son 5 maç |
|---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 20 | 5 | +15 | 12 | |
4 | 4 | 0 | 0 | 13 | 7 | +6 | 12 | |
4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 | |
4 | 3 | 0 | 1 | 19 | 6 | +13 | 9 | |
4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 | |
4 | 3 | 0 | 1 | 12 | 6 | +6 | 9 | |
4 | 3 | 0 | 1 | 12 | 7 | +5 | 9 | |
4 | 3 | 0 | 1 | 14 | 10 | +4 | 9 | |
4 | 3 | 0 | 1 | 11 | 7 | +4 | 9 | |
4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 | |
4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 | |
4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | |
4 | 2 | 2 | 0 | 12 | 5 | +7 | 8 | |
4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | |
4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 | |
4 | 2 | 0 | 2 | 10 | 9 | +1 | 6 | |
4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 | |
4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 | |
4 | 1 | 2 | 1 | 6 | 11 | -5 | 5 | |
4 | 1 | 1 | 2 | 10 | 8 | +2 | 4 | |
4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | |
4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 | |
4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | |
4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | |
4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 | |
4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | |
4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 | |
4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | |
4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | |
4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 | |
4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 | |
4 | 1 | 0 | 3 | 4 | 16 | -12 | 3 | |
4 | 0 | 1 | 3 | 5 | 9 | -4 | 1 | |
4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 | |
4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 |
